CALEDON SENIOR HOCKEY LEAGUE | |||||||||||
2019/2020 |
|||||||||||
Rink | Caledon East | Caledon East | Caledon East | Bolton | Bolton | Team 1: Fines Ford | |||||
09-Sep | 16-Sep | 23-Sep | 30-Sep | 07-Oct | Nick Taccogna | ||||||
8:00 PM | 1 vs 2 | 2 vs 5 | 5 vs 3 | 1 vs 5 | 3 vs 2 | (416) 948-8242 M | |||||
9:15 PM | 3 vs 4 | 6 vs 4 | 2 vs 6 | 2 vs 4 | 5 vs 4 | Greg Harrison | |||||
10:30 PM | 5 vs 6 | 1 vs 3 | 1 vs 4 | 6 vs 3 | 1 vs 6 | (905) 781-3597 | |||||
Rink | Bolton | Bolton | Bolton | Bolton | Bolton | Team 2: Rutherford | |||||
21-Oct | 28-Oct | 04-Nov | 11-Nov | 18-Nov | Peter Coghill | ||||||
8:00 PM | 6 vs 5 | 3 vs 1 | 1 vs 4 | 4 vs 2 | 6 vs 1 | (647) 627-3100 M | |||||
9:15 PM | 3 vs 4 | 6 vs 4 | 6 vs 2 | 3 vs 6 | 4 vs 5 | Pat DiFrancesco | |||||
10:30 PM | 2 vs 1 | 5 vs 2 | 5 vs 3 | 1 vs 5 | 2 vs 3 | (905) 857-6671 H (905) 629-6105 B | |||||
Rink | Bolton | Bolton | Bolton | Bolton | Bolton | Team 3: Heart Lake Ins | |||||
25-Nov | 02-Dec | 09-Dec | 16-Dec | 30-Dec | Ted Callighen | ||||||
8:00 PM | 5 vs 2 | 4 vs 3 | 1 vs 4 | 3 vs 6 | 2 vs 3 | (905) 880-9168 H | |||||
9:15 PM | 1 vs 3 | 1 vs 2 | 6 vs 2 | 5 vs 1 | 4 vs 5 | Tim Rossi | |||||
10:30 PM | 4 vs 6 | 5 vs 6 | 3 vs 5 | 4 vs 2 | 6 vs 1 | (416) 702-5817 M | |||||
Rink | Bolton | Bolton | Bolton | Bolton | Bolton | Team 4: Jiffy Lube | |||||
06-Jan | 13-Jan | 20-Jan | 27-Jan | 03-Feb | David Shoalts | ||||||
8:00 PM | 1 vs 2 | 4 vs 6 | 6 vs 2 | 3 vs 6 | 4 vs 5 | (905) 951-2653 H (289) 654-1506 M | |||||
9:15 PM | 6 vs 5 | 1 vs 3 | 3 vs 5 | 2 vs 4 | 1 vs 6 | Santino Paglia | |||||
10:30 PM | 3 vs 4 | 2 vs 5 | 4 vs 1 | 5 vs 1 | 2 vs 3 | (905) 951-8783 H (416) 301-4214 M | |||||
Rink | Bolton | Bolton | Bolton | Bolton | Bolton | Team 5: Yale Forklift | |||||
10-Feb | 24-Feb | 02-Mar | 09-Mar | 16-Mar | Ian Kerr | ||||||
8:00 PM | 5 vs 6 | 5 vs 2 | 1 vs 4 | Playoffs | Playoffs | (416) 617-1634 M | |||||
9:15 PM | 1 vs 2 | 3 vs 1 | 3 vs 5 | Vanni Di Marco | |||||||
10:30 PM | 3 vs 4 | 6 vs 4 | 6 vs 2 | (905) 584-9445 H (416) 455-3352 M | |||||||
Bolton | Bolton | Caledon East | Caledon East | Team 6: Grit | |||||||
23-Mar | 30-Mar | 06-Apr | 13-Apr | Victor Marrelli | |||||||
Playoffs | Playoffs | Playoffs | Championship | (416) 809-6294 M | |||||||
Night | Larry Tyndall | ||||||||||
(416) 768-5227 M |
Notes
1. The annual fee is $565, due on or before the second game. If you have not paid, you cannot play the third or subsequent games until you have. If you have not paid prior to the fifth game, you will be removed from the roster and replaced by a spare for the rest of the season.
2. A realignment draft may be held after the fifth games at the discretion of the executive committee.
3. If you can't make it to a game, please advise your team rep by 4 p.m. on Monday.
4. A minimum of 75 per cent attendance is required during the season unless it is due to injury. Relegation to the spares list next season is the automatic result.
5. Please make yourself familiar with league rules. Your team rep can advise.
6. If you need to make an insurance claim contact CARHA Hockey immediately at carha.ca.
7. The games on Sept. 9, 16 and 23 are in Caledon East.
8. There will be no games on Oct. 14, Dec. 23 and Feb. 17.